Testimonial
Eakkapod Tanvichien - Thailand
Hello, my name is Eak, I come from Thailand. I came to Melbourne because I wanted to improve my English skills. I found out about Ozford from the Ozford website.
more...
Entry Requirements & Course Fees

English Entry Requirements
To succeed academically in Australia proficiency in English language is essential. Students must demonstrate an adequate level of competency in English for consideration for admission into vocational studies at Ozford. The Ozford English Language Centre programs provide students with language and study skills to maximise learning and personal development.
International students require English language skills at least equivalent to IELTS 5.5 or must enrol in an English language program (ELICOS) for a reasonable period (at least to an Advanced level of English competency) before starting the main course, or obtain 70% or above in the Ozford VET entrance test. Students continuing to experience English language difficulties whilst enrolled in Ozford will be offered further English language support.
Academic Entry Requirements
|
| Level of Study | Academic Level |
| Certificate II | Satisfactory completion of the equivalent of Australian Year 10,11 or 12 |
| Certificate III | Satisfactory completion of the equivalent of Australian Year 10,11 or 12 |
| Certificate IV | Satisfactory completion of the equivalent of Australian Year 11 or 12* |
| Diploma | Satisfactory completion of the equivalent of Australian Year 12 or Cert IV. |
| Advanced Diploma | Satisfactory completion of the equivalent of Australian Year 12 or Diploma |
* Subject to country Assessment Level
Age Requirements
Students must be over the age of 18 to apply for a course at Ozford College of Business.
General Requirements
The Student warrants that, as at the date of signing these Terms and Conditions, the Student is not in the first 6 months of commencing his or her principal course with a registered provider other than Ozford.
Ozford VET Courses - Tuition Fees 2010
|
| LEVEL OF STUDY | DURATION | TUITION FEE (AUD) |
| Certificate II in Business | 8 weeks full time | $2,200 |
| Certificate III in Hairdressing | 1 year | $9,800 per annum |
| Certificate III in Business | 10 weeks | $2,500 |
| Certificate III in Automotive Mechanical Technology | 1 year | $11,000 |
| Certificate III in Hospitality (Commercial Cookery) | 1 year | $9,800 |
| Certificate IV in Financial Services (Accounting) | 6 months | $4,600 |
| Certificate IV in Hairdressing | 6 months | $4,900 |
| Certificate IV in TESOL | 10 weeks | $3,500 |
| Certificate IV in Training & Assesment - for local students only | 10 weeks, 1 day full time study per week | $1,200 |
| Certificate IV in Business | 6 months | $4,600 |
| Certificate IV in ESL (Further Study) | 20 weeks | $5,000 |
| Diploma of Accounting | 1 year | $9,200 per annum |
| Diploma of Hairdressing Salon Management | 1 year after completion of Certificate III. | $9,800 per annum |
| Diploma of Interpreting (LOTE / English) | 1 year | $11,000 per annum |
| Diploma of I.T. (Multimedia) | 1 year | $9,200 per annum |
| Diploma of I.T. (Networking) | 1 year | $9,200 per annum |
| Diploma of Hospitality | 1 year after completion of Certification III. | $9,800 per annum |
| Advanced Diploma of Accounting | 2 years | $9,200 per annum |
| Advanced Diploma of Management | 2 years | $9,200 per annum |
* Subject to change
** Additional fees apply
Course Cancellations:
Latest course cancellation information
Ozford Short Courses - Tuition Fees 2010
|
| SHORT COURSES | DURATION | TUITION FEE (AUD) |
| Responsible Service of Alcohol (RSA) * Approved by Liqour Liscensing Victoria | 3.5 hours | $60 - $150 |
| Bar Operations | 2 Days | $200 - $500 |
| Barista | 2 Days | $200 - $500 |
| Restaurant Operations | 2 Days | $200 - $500 |
| Resume and Interview Techniques for Success | 2 Days | $200 - $500 |
| Apply First Aid | 2 Days | $200 - $500 |
| Flight Attendant and Cruise Ship Preparation | 5 Days | $700 - $1000 |
*Additional fees apply
Other Fees 2010 (NON REFUNDABLE) | ELICOS | HS | VET | |
Enrolment Fee | • | • | • | $150-$200 |
School Camp Fee | | • | | Included in Tuition |
Extracurricular Activities Fee | | • | | Included in Tuition |
Government VCAA Examination Fee | | • | | $350 p.a (Year 12) / $180p.a (Year 11) ^ |
Textbooks | • | • | • | To be paid seperately and depending on subjects chosen |
Administration & Material Fee (excluding textbooks) | • | • | • | $250 p.a |
2009 Overseas Health Care Cover (OHHC) | • | • | • | $388.80 p.a (single) |
Airport Pickup Fee (optional) | • | • | • | $180 |
Accommodation Placement Fee (optional) | • | • | • | $200 |
CAAW: Option 1* | • | • | | $1,420 (inc. Airport Pickup, Homestay Fee & 4 weeks Homestay) |
CAAW: Option 2* | • | • | | $200 |
Homestay for student under 18 (optional) | • | • | | $260-$270 p.w |
Homestay for student over 18 (optional) | • | • | • | $250-$260 p.w |
Estimated living cost | • | • | • | $18,000 p.a |
Trade Supplies & Consumables | | | • | $1000-$1,500 |
*Fees and charges may be subject to change without notice.
Ozford College of Business offers two times a year (during winter and summer vacation) in which students can complete outstanding or failed competencies. It is students’ responsibility to re-enrol in these competencies. Tuition fee for the re-enrolment will be charged.