2010 Intake Dates |
Course / Intake | | | | |
| Cert II in Business | | | | |
| Cert II in Hospitality (Kitchen Operations) | | | | |
| Cert III in Hairdressing | | | | |
| Cert III in Automotive Mechanical Technology | | | | |
| Cert III in Hospitality | | | | |
| Cert III in Hospitality (Commercial Cookery) | | | | |
| Cert III in Business | | | | |
Cert IV in ESL (Further Study) | | | |  |
Cert IV in Financial Services (Accounting) | | | |  |
| Cert IV in Hairdressing | |  | | |
| Cert IV in TESOL | |  | | |
| Cert IV in Training & Assesment - for local students only | |  | | |
| Cert IV in Business | |  | | |
Diploma of Accounting | | | | |
Diploma of IT (Networking) | | | | |
Diploma of IT (Multimedia) | | | | |
Diploma of Interpreting (LOTE / English) | | | | |
| Diploma of Hairdressing Salon Management | | | | |
| Diploma of Hospitality | | | | |
| Advanced Diploma of Accounting | | | | |
| Advanced Diploma of Management | | | | |
* Intakes are subject to number of enrolments |